# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
21 | NASIR UDDIN | ||||
22 | MD ARSAF ALAM | ||||
23 | ASAFUZZAMAN ZOARDER | ||||
24 | MONOER HOSSAN | ||||
25 | GOLAM MOSTOFA | ||||
26 | BARAK MUNSHI | ||||
27 | ABDULKHALAK | ||||
28 | ALIM UDDIN | ||||
29 | KHANDOKAR AMERUL AZAM | ||||
30 | MD KHALAK MIA | ||||
31 | MDSADRUL | ||||
32 | GOHER ALISHEIKH | ||||
33 | ASADUZZAMAN ZOARDER | ||||
34 | ARSAF ALI CHOWDHUARY | ||||
35 | ARSAF ALI | ||||
36 | TOTA MIA | ||||
37 | sajadur rahman | ||||
38 | Shirajul Islam |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS